- Book Now
- Free Brochure
- Sailing Schedules
- All Vessels
- Destinations
- More Information
- Frequently Asked Questions
- Print Voyage Notes
- Press Success
- Interesting Links
- Food is important
- Eve of St Mawes
- Bits and Pieces
- Eco Policy
- Womens Sailing
- Age of Sailors
- Tall Ship Spotting
- Pilot Cutter Review
- Company Details
- Privacy Ploicy
- Convert wind speed mph, knots and kph
- Terms & Conditions
- Solo's Welcome
- 7 Ways to Sail
- Newsletter
Voyage notes Eve St Mawes
Eve of St Mawes
Voyages start at 3pm and finish at 10 am.
Day sails start at 10am and finish at 5pm
Voyage notes telling you how to get to Eve, what to bring and what to expect, plus local information - view or download >>
For RYA Courses information - view or download >>
For Isles of Scilly Voyages information - view or download >>
| Attachment | Size |
|---|---|
| E830.pdf | 1.15 MB |
| E831.pdf | 572.86 KB |
| E832.pdf | 687.33 KB |
| E833.pdf | 688.66 KB |
| E834.pdf | 839.45 KB |
| E835.pdf | 687.54 KB |
| E836.pdf | 773.9 KB |
| E837.pdf | 712.61 KB |
| E838.pdf | 1.13 MB |
| E839.pdf | 1.13 MB |
| E840.pdf | 687.82 KB |
| E841.pdf | 1.13 MB |
| E842.pdf | 1.13 MB |
| E843.pdf | 688.52 KB |
| E844.pdf | 688.62 KB |
| E845.pdf | 1.72 MB |
| E846.pdf | 935.7 KB |
| E847.pdf | 483.97 KB |
| Eve Voyage Notes.pdf | 215.81 KB |
| Isles of Scilly 2009.pdf | 184.21 KB |
| RYA.pdf | 657.79 KB |
